|
July 4, 2009
|
| 2008/2009 Tommy Award Leaderboard | ||
| 1 | Rajon Rondo | 16 |
| 2 | Paul Pierce | 13 |
| 3 | Ray Allen | 12 |
| OCTOBER | ||
| 28 | vs Cleveland | Paul Pierce |
| 31 | vs Chicago | Kevin Garnett |
| NOVEMBER | ||
| 1 | at Indiana | Paul Pierce |
| 4 | at Houston | Kendrick Perkins |
| 5 | at Oklahoma City | Kevin Garnett |
| 7 | vs Milwaukee | Kendrick Perkins |
| 9 | at Detroit | Tony Allen |
| 10 | vs Toronto | Paul Pierce |
| 12 | vs Atlanta | Paul Pierce |
| 14 | vs Denver | Ray Allen |
| 15 | at Milwaukee | Ray Allen |
| 18 | vs New York | Brian Scalabrine |
| 20 | vs Detroit | Tony Allen |
| 21 | at Minnesota | Rajon Rondo |
| 23 | at Toronto | Tony Allen |
| 26 | vs Golden St | Rajon Rondo |
| 28 | vs Philadelphia | Rajon Rondo |
| 29 | at Charlotte | Paul Pierce |
| DECEMBER | ||
| 1 | vs Orlando | Rajon Rondo |
| 3 | vs Indiana | Rajon Rondo |
| 5 | vs Portland | Leon Powe |
| 7 | at Indiana | Ray Allen |
| 11 | at Washington | Eddie House |
| 12 | vs New Orleans | Glen Davis |
| 15 | vs Utah | Rajon Rondo |
| 17 | at Atlanta | Kevin Garnett |
| 19 | vs Chicago | Rajon Rondo |
| 21 | vs New York | Rajon Rondo |
| 23 | vs Philadelphia | Ray Allen |
| 25 | at LA Lakers | Kevin Garnett |
| 26 | at Golden St | Paul Pierce |
| 28 | at Sacramento | Kevin Garnett |
| 30 | at Portland | Kevin Garnett |
| JANUARY | ||
| 2 | vs Washington | Kevin Garnett |
| 4 | at New York | Brian Scalabrine |
| 6 | at Charlotte | Paul Pierce |
| 7 | vs Houston | Glen Davis |
| 9 | at Cleveland | Kevin Garnett |
| 11 | at Toronto | Brian Scalabrine |
| 12 | vs Toronto | Paul Pierce |
| 14 | vs New Jersey | Rajon Rondo |
| 17 | at New Jersey | Rajon Rondo |
| 19 | vs Phoenix | None - National game |
| 21 | at Miami | Eddie House |
| 22 | at Orlando | None - National game |
| 25 | vs Dallas | Ray Allen |
| 28 | vs Sacramento | Eddie House |
| 30 | at Detroit | Kevin Garnett |
| FEBRUARY | ||
| 1 | vs Minnesota | Tony Allen |
| 3 | at Philadelphia | Paul Pierce |
| 5 | vs LA Lakers | Eddie House |
| 6 | at New York | Paul Pierce |
| 8 | vs San Antonio | Tony Allen |
| 11 | at New Orleans | Rajon Rondo |
| 12 | at Dallas | Rajon Rondo/ Paul Pierce |
| 19 | at Utah | Kendrick Perkins |
| 22 | at Phoenix | Rajon Rondo |
| 23 | at Denver | Ray Allen |
| 25 | at LA Clippers | Glen Davis |
| 27 | vs Indiana | Glen Davis |
| MARCH | ||
| 1 | vs Detroit | Glen Davis |
| 4 | at New Jersey | Kendrick Perkins |
| 6 | vs Cleveland | Leon Powe |
| 8 | vs Orlando | Leon Powe |
| 11 | at Miami | Leon Powe |
| 13 | vs Memphis | Stephon Marbury |
| 15 | at Milwaukee | Kendrick Perkins |
| 17 | at Chicago | Mikki Moore |
| 18 | vs Miami | Rajon Rondo |
| 20 | at San Antonio | Ray Allen |
| 21 | at Memphis | Glen Davis |
| 23 | vs LA Clippers | Ray Allen |
| 25 | at Orlando | Paul Pierce |
| 27 | at Atlanta | Glen Davis |
| 29 | vs Oklahoma City | Mikki Moore |
| APRIL | ||
| 1 | vs Charlotte | Ray Allen |
| 3 | vs Atlanta | Kendrick Perkins |
| 8 | vs New Jersey | Glen Davis |
| 10 | vs Miami |
Glen Davis |
| 12 | at Cleveland | Doc Rivers |
| 14 | at Philadelphia | Tony Allen |
| 15 | vs Washington | Leon Powe |
| 18 | Game 1 vs Chicago | Rajon Rondo |
| 20 | Game 2 vs Chicago | Rajon Rondo |
| 23 | Game 3 at Chicago | Ray Allen |
| 26 | Game 4 at Chicago | Paul Pierce |
| 28 | Game 5 vs Chicago | Ray Allen |
| 30 | Game 6 at Chicago | Kendrick Perkins |
| MAY | ||
| 2 | Game 7 vs Chicago | Brian Scalabrine |
| 4 | Game 1 vs Orlando | Brian Scalabrine |
| 6 | Game 2 vs Orlando | Eddie House |
| 8 | Game 3 at Orlando | Eddie House |
| 10 | Game 4 at Orlando | Glen Davis |
| 12 | Game 5 vs Orlando | Glen Davis |
| 14 | Game 6 at Orlando | Kendrick Perkins |
| 17 | Game 7 vs Orlando | Ray Allen |